Category / Months | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Received | ||||||||||||
Sales | ||||||||||||
Other Income | ||||||||||||
Investment Received | ||||||||||||
Total Received | ||||||||||||
Expenses | ||||||||||||
COGs | ||||||||||||
Rent | ||||||||||||
Salaries | ||||||||||||
Utilities | ||||||||||||
Marketing | ||||||||||||
Professional Fees | ||||||||||||
Other | Total Expenses | |||||||||||
Net Income | ||||||||||||
Cash Burndown | ||||||||||||
Runway (Months) |